Take a look at what homes are selling for in Ocean City, New Jersey. This year to date information is for both buyers and sellers, as well as home owners who are curious how the market is performing.
If you have any questions about the homes listed below or would like more information, give me a call or send me text to 609-827-3556.
Ocean City NJ Sold Homes – 2022
Address | BR | BA | Sold Price | DOM | Sold Date |
---|---|---|---|---|---|
500 Bay Ave | 2 | 2 | $640,000 | 3 | 1/4/2022 |
1018 Central Ave | 4 | 2 | $920,000 | 32 | 1/4/2022 |
708 West Ave | 2 | 1 | $465,000 | 45 | 1/5/2022 |
1114 Bayfront Ave | 2 | 3 | $545,000 | 17 | 1/5/2022 |
25 Morningside Rd | 5 | 4.1 | $2,100,000 | 8 | 1/6/2022 |
840 Ocean Ave | 0 | 1 | $97,000 | 43 | 1/7/2022 |
5425 Simpson Ave | 4 | 2.1 | $712,000 | 19 | 1/7/2022 |
1634 Asbury Ave | 3 | 2 | $915,000 | 81 | 1/7/2022 |
2914 Central Ave | 4 | 2 | $920,000 | 6 | 1/7/2022 |
4840 Central Ave | 4 | 2 | $970,000 | 24 | 1/7/2022 |
925 5th St | 3 | 2.1 | $1,475,000 | 112 | 1/7/2022 |
2511 Central Ave | 5 | 4.1 | $1,475,000 | 2 | 1/7/2022 |
843 3rd St | 4 | 2 | $885,000 | 35 | 1/10/2022 |
3650 West Ave | 3 | 2 | $900,000 | 2 | 1/10/2022 |
57 Simpson Rd | 3 | 2.1 | $1,249,000 | 5 | 1/10/2022 |
1008 Wesley Ave | 1 | 1 | $339,000 | 0 | 1/11/2022 |
415 1st | $635,000 | 69 | 1/11/2022 | ||
900 Wesley Ave | 0 | 1 | $165,000 | 5 | 1/12/2022 |
115 Fowlers Ct | 2 | 2 | $375,000 | 5 | 1/12/2022 |
733 Simpson Ave | 4 | 3.1 | $1,200,000 | 5 | 1/12/2022 |
69 Sunset | 5 | 3.1 | $1,500,000 | 71 | 1/13/2022 |
807 8th St | 0 | 1 | $92,500 | 100 | 1/14/2022 |
3408 Haven Ave | 0 | 1 | $120,000 | 2 | 1/14/2022 |
719 11th St | 1 | 1 | $230,500 | 2 | 1/14/2022 |
12 E 6th St | 1 | 1 | $305,000 | 27 | 1/14/2022 |
719 E 11th St | 1 | 1 | $365,000 | 1 | 1/14/2022 |
145 Flinders Reef | 2 | 1.1 | $429,000 | 58 | 1/14/2022 |
719 E 11th St | 3 | 2 | $565,500 | 6 | 1/14/2022 |
1123 Asbury Ave | 3 | 2 | $670,000 | 3 | 1/14/2022 |
804 Brighton Pl, 1st Fl | 4 | 2 | $700,000 | 118 | 1/14/2022 |
804 Brighton Pl, 2nd Fl | 4 | 2 | $700,000 | 118 | 1/14/2022 |
834 6th St | 4 | 2 | $820,000 | 139 | 1/14/2022 |
3000 Bay Ave | 4 | 2 | $870,000 | 74 | 1/14/2022 |
505 32nd | 4 | 3 | $942,500 | 91 | 1/14/2022 |
5305 Asbury Ave | 5 | 3 | $1,399,900 | 31 | 1/14/2022 |
860 7th St | 5 | 3 | $1,499,900 | 10 | 1/14/2022 |
2310 Wesley Ave | 4 | 3.1 | $1,625,000 | 3 | 1/14/2022 |
20 Barbados Ln | 4 | 2 | $1,975,000 | 11 | 1/14/2022 |
738 Central Ave | $785,000 | 6 | 1/15/2022 | ||
3408 Haven Ave | 0 | 1 | $110,000 | 10 | 1/17/2022 |
650 Asbury Ave | 9 | 4 | $967,500 | 113 | 1/18/2022 |
2733 Haven Ave | 5 | 3.1 | $1,179,000 | 110 | 1/18/2022 |
814 Wesley Rd | 4 | 2.1 | $2,000,000 | 3 | 1/18/2022 |
9 Grenada Ln | 5 | 4.1 | $3,200,000 | 12 | 1/18/2022 |
137 W 17th St | 5 | 2.1 | $2,200,000 | 15 | 1/19/2022 |
807 3rd St | 4 | 2 | $999,000 | 93 | 1/20/2022 |
5305 Asbury Ave | 5 | 3 | $1,599,000 | 73 | 1/20/2022 |
1422 Asbury Ave | 3 | 2 | $865,000 | 103 | 1/21/2022 |
807 Brighton | 4 | 2 | $925,000 | 129 | 1/21/2022 |
113-15 Central Ave | $995,000 | 115 | 1/21/2022 | ||
2620 Central Ave | 6 | 4.1 | $2,500,000 | 121 | 1/21/2022 |
936 Haven Ave | 5 | 3 | $849,900 | 159 | 1/25/2022 |
57 Central Rd | 4 | 2.1 | $879,000 | 19 | 1/25/2022 |
57 Central Rd | 4 | 2.1 | $929,000 | 7 | 1/25/2022 |
1607 Central Ave | 4 | 3 | $1,625,000 | 8 | 1/25/2022 |
2735 Haven Ave | 5 | 3.1 | $1,239,000 | 83 | 1/26/2022 |
1712A Wesley Ave | 4 | 3 | $1,200,000 | 0 | 1/27/2022 |
505 32nd St | 3 | 1 | $565,000 | 17 | 1/28/2022 |
136 Haven Ave | 3 | 1 | $675,000 | 7 | 1/28/2022 |
459 West Ave | 3 | 2 | $690,000 | 51 | 1/28/2022 |
3123 Asbury Ave | 3 | 2 | $760,000 | 15 | 1/28/2022 |
3120 Central Ave | 4 | 2 | $900,000 | 62 | 1/28/2022 |
503 Gull Haven Dr | 4 | 2 | $1,169,000 | 7 | 1/28/2022 |
1018 Wesley Ave | 5 | 4.1 | $1,825,000 | 4 | 1/28/2022 |
3408-30 Haven Ave | 1 | 1 | $115,000 | 87 | 1/31/2022 |
260 Asbury Ave, 1st Fl | 4 | 2.1 | $815,000 | 79 | 1/31/2022 |
5-7 West Ave | $760,000 | 117 | 2/2/2022 | ||
2206 Wesley Ave | 6 | 4.1 | $2,400,000 | 1 | 2/2/2022 |
1712B Wesley Ave | 4 | 3 | $1,349,000 | 18 | 2/3/2022 |
1761 West Ave | 3 | 2 | $660,000 | 42 | 2/4/2022 |
3717 Central Ave | 4 | 2 | $1,385,000 | 26 | 2/4/2022 |
3719 Central Ave | 4 | 2.1 | $1,399,900 | 2 | 2/4/2022 |
1237 Pleasure Ave | 4 | 2 | $949,000 | 3 | 2/7/2022 |
901 Ocean Ave | 1 | 1 | $231,000 | 171 | 2/8/2022 |
839 7th St | 2 | 1 | $920,000 | 94 | 2/9/2022 |
807 E 8th St | 0 | 1 | $99,900 | 9 | 2/10/2022 |
5417 Bay Ave | 4 | 2.1 | $895,000 | 49 | 2/10/2022 |
807 E 8th St | 0 | 1 | $120,000 | 232 | 2/11/2022 |
3507 Bay Ave | 1 | 1 | $269,000 | 115 | 2/11/2022 |
871 E 7th St | 1 | 1 | $290,000 | 12 | 2/11/2022 |
12 E 6th St St | 1 | 1 | $315,000 | 9 | 2/11/2022 |
1217 Ocean Ave - Unit 347 | 1 | 1 | $320,000 | 39 | 2/11/2022 |
1059 Asbury Ave | $475,000 | 191 | 2/14/2022 | ||
921 Park Pl - Unit 1011 | 1 | 1 | $715,000 | 23 | 2/15/2022 |
1000 Asbury Ave | 5 | 3.1 | $999,999 | 73 | 2/17/2022 |
1033 Asbury Ave | 3 | 2 | $655,000 | 24 | 2/18/2022 |
4636 West Ave | 3 | 2 | $725,000 | 55 | 2/18/2022 |
935 Ocean Ave | 3 | 2.1 | $775,000 | 58 | 2/18/2022 |
935 Ocean Ave | 2 | 1.1 | $460,000 | 4 | 2/22/2022 |
5 Wesley Ave | 3 | 2 | $600,000 | 18 | 2/22/2022 |
1000 Asbury Ave | 5 | 3.1 | $959,000 | 25 | 2/22/2022 |
935 Ocean Ave | 2 | 2 | $487,000 | 2 | 2/23/2022 |
921 Park Pl | 2 | 2 | $975,000 | 8 | 2/23/2022 |
200 25th St | 3 | 2 | $619,900 | 130 | 2/24/2022 |
1008 Simpson Ave | 3 | 2 | $642,500 | 19 | 2/24/2022 |
936 Haven Ave | 5 | 3 | $849,000 | 28 | 2/24/2022 |
3332-34 Wesley Ave | $3,150,000 | 53 | 2/24/2022 | ||
600 Pleasure Ave | 1 | 1 | $470,000 | 3 | 2/25/2022 |
110 Easterly Dr | 3 | 3 | $549,000 | 12 | 2/25/2022 |
248 Wesley Ave | 3 | 2 | $605,000 | 5 | 2/25/2022 |
1125 West Ave | 3 | 2 | $625,000 | 84 | 2/25/2022 |
606 Wesley Ave | 3 | 2 | $649,900 | 23 | 2/25/2022 |
804 Plymouth Pl | 3 | 2 | $760,000 | 122 | 2/25/2022 |
5061 West Ave | 3 | 2 | $799,000 | 191 | 2/25/2022 |
3237 Simpson Ave | 3 | 1 | $830,000 | 0 | 2/25/2022 |
401 34th St - Unit D | 4 | 3 | $831,500 | 102 | 2/25/2022 |
5063 West Ave | 3 | 2 | $849,000 | 191 | 2/25/2022 |
1136 Central Ave | 4 | 2 | $999,999 | 4 | 2/25/2022 |
921 2nd St | 4 | 2 | $1,525,000 | 0 | 2/25/2022 |
137 Ocean Ave | 6 | 5 | $1,791,000 | 17 | 2/25/2022 |
2213 Wesley Ave | 5 | 4.1 | $3,150,000 | 59 | 2/25/2022 |
3408 Haven Ave | 0 | 1 | $120,000 | 71 | 2/28/2022 |
900 Ocean Ave | 1 | 1 | $213,500 | 52 | 2/28/2022 |
812-20 Ocean Ave | 1 | 1 | $280,000 | 2 | 2/28/2022 |
2910 Asbury Ave | 2 | 1 | $455,000 | 5 | 2/28/2022 |
936 Pleasure Ave | 5 | 2 | $560,000 | 90 | 2/28/2022 |
500 Bay Ave | 2 | 2 | $589,000 | 86 | 2/28/2022 |
5029 West Ave | 3 | 2 | $630,000 | 66 | 2/28/2022 |
5 Ocean Ave | 3 | 2 | $705,000 | 52 | 2/28/2022 |
411 34th St | 3 | 3 | $867,500 | 219 | 2/28/2022 |
160 West Ave | 5 | 3 | $1,150,000 | 98 | 2/28/2022 |
12 W Edinburgh Rd | 3 | 2.1 | $1,497,920 | 44 | 2/28/2022 |
5061-63 West Ave | $1,550,000 | 191 | 2/28/2022 | ||
864 Delancey Pl | 3 | 1 | $499,000 | 8 | 3/1/2022 |
123 Victoria Ln | 5 | 3.1 | $815,000 | 1 | 3/1/2022 |
1925 Asbury Ave | 3 | 2 | $825,000 | 0 | 3/1/2022 |
811 North St | 3 | 2 | $1,210,000 | 9 | 3/1/2022 |
201 W Atlantic Blvd | 4 | 3.1 | $2,625,000 | 7 | 3/1/2022 |
901 Ocean Ave | 1 | 1 | $278,000 | 3 | 3/4/2022 |
807 Periwinkle Dr | 3 | 2 | $615,000 | 115 | 3/4/2022 |
901 Ocean Ave | 2 | 2 | $672,000 | 222 | 3/4/2022 |
335 Simpson Ave | 4 | 2 | $680,000 | 3 | 3/4/2022 |
405 Atlantic Ave - Unit 1 | 3 | 2 | $780,000 | 6 | 3/4/2022 |
343 Bay Ave | 5 | 4.1 | $1,575,000 | 97 | 3/4/2022 |
365 E Seabright Rd | 5 | 2.1 | $2,100,000 | 33 | 3/4/2022 |
2204 Wesley Ave | 6 | 4.1 | $2,275,000 | 52 | 3/4/2022 |
532 Bay Ave | 5 | 3.1 | $999,000 | 166 | 3/8/2022 |
5020 West Ave | 2 | 2 | $560,000 | 54 | 3/9/2022 |
201 18th St | 2 | 1 | $345,000 | 5 | 3/10/2022 |
935 Ocean Ave | 2 | 1 | $469,900 | 2 | 3/10/2022 |
1247 Bay Ave | 4 | 3 | $750,000 | 130 | 3/10/2022 |
701 E 8th St - Unit B3 | 5 | 3 | $1,100,000 | 122 | 3/10/2022 |
3408 Haven Ave | 0 | 1 | $120,000 | 13 | 3/11/2022 |
719 E 11th St | 1 | 1 | $260,000 | 2 | 3/11/2022 |
137 Simpson Ave | 3 | 2 | $625,000 | 7 | 3/11/2022 |
3120 Asbury Ave | 3 | 2 | $921,560 | 7 | 3/11/2022 |
2913 Central Ave | 4 | 3 | $1,542,250 | 6 | 3/11/2022 |
1929 West Ave | 4 | 2.1 | $1,575,000 | 25 | 3/11/2022 |
1300 Ocean Ave | 6 | 5.1 | $2,500,000 | 3 | 3/11/2022 |
1222 Ocean Ave | 3 | 2 | $839,900 | 3 | 3/12/2022 |
4125 Central Ave | 4 | 2 | $1,525,000 | 156 | 3/12/2022 |
20 35th St | 2 | 1 | $336,375 | 6 | 3/14/2022 |
848 Park Pl | 3 | 2 | $683,000 | 117 | 3/15/2022 |
1832 Central Ave | 3 | 1 | $685,000 | 114 | 3/15/2022 |
865-67 5th St | 4 | 2 | $1,675,000 | 46 | 3/15/2022 |
2020 Glenwood Dr | 5 | 2 | $2,425,000 | 64 | 3/15/2022 |
5345 Asbury Ave | 5 | 3.1 | $2,500,000 | 122 | 3/15/2022 |
807 E 8th St | 0 | 1 | $120,000 | 30 | 3/16/2022 |
840 Ocean Ave | 0 | 1 | $122,000 | 72 | 3/16/2022 |
2441 Asbury Ave | 3 | 2 | $910,000 | 19 | 3/17/2022 |
3720 Asbury Ave | 3 | 2 | $925,000 | 4 | 3/17/2022 |
133 Central Ave | 3 | 1 | $500,000 | 3 | 3/18/2022 |
921 Park Pl | 1 | 1 | $675,000 | 24 | 3/18/2022 |
921 Park Pl | 1 | 1 | $680,000 | 11 | 3/18/2022 |
51 E Station Rd | 3 | 2 | $699,900 | 11 | 3/18/2022 |
1421 Pleasure Ave | 3 | 1.1 | $825,000 | 10 | 3/18/2022 |
3645 Asbury Ave | 3 | 2 | $890,000 | 5 | 3/18/2022 |
1612 West Ave | 4 | 2 | $900,000 | 6 | 3/18/2022 |
5163 West Ave | 4 | 2 | $1,306,000 | 8 | 3/18/2022 |
1425 Pleasure | 3 | 2.1 | $1,394,000 | 11 | 3/18/2022 |
2516 Wesley Ave | 5 | 4.1 | $1,795,000 | 322 | 3/18/2022 |
2910 West Ave | 3 | 2 | $881,100 | 18 | 3/21/2022 |
2429 Simpson Ave | 3 | 2.1 | $999,999 | 62 | 3/24/2022 |
406 Corinthian Ave | 4 | 3 | $1,350,000 | 81 | 3/24/2022 |
331 E Seabright Rd | 3 | 2.2 | $1,800,000 | 42 | 3/24/2022 |
2336 Central Ave | 5 | 4.1 | $2,725,000 | 290 | 3/24/2022 |
891-C 5th St | 2 | 1 | $315,000 | 78 | 3/25/2022 |
1008 Wesley Ave | 1 | 1 | $335,000 | 21 | 3/25/2022 |
829 Periwinkle Dr | 2 | 2 | $600,000 | 20 | 3/25/2022 |
1230 Simpson Ave | $750,000 | 44 | 3/25/2022 | ||
2955 Asbury Ave | 3 | 2 | $826,000 | 12 | 3/25/2022 |
815 Brighton Pl | 4 | 2 | $969,750 | 104 | 3/25/2022 |
409-11 St. Davids Pl | 5 | 3 | $1,700,000 | 117 | 3/25/2022 |
812-20 Ocean Ave | 1 | 1 | $290,000 | 1 | 3/28/2022 |
3542 Simpson Ave | 2 | 1 | $376,000 | 9 | 3/28/2022 |
418-20 West Ave | 3 | 1.1 | $497,500 | 76 | 3/28/2022 |
305 15th St | 5 | 3.1 | $1,580,000 | 165 | 3/28/2022 |
30 Bay Rd | 7 | 6.1 | $6,000,000 | 124 | 3/28/2022 |
401 E 34th | 4 | 3 | $840,000 | 100 | 3/29/2022 |
921 Park Pl | 2 | 2 | $960,000 | 2 | 3/29/2022 |
207 Haven Ave | 5 | 3 | $1,519,000 | 24 | 3/29/2022 |
807 E 8th St | 0 | 1 | $136,000 | 17 | 3/31/2022 |
635 Central Ave | 4 | 2 | $555,000 | 218 | 3/31/2022 |
648 West Ave | 3 | 2 | $615,000 | 7 | 3/31/2022 |
500 Bay Ave | 2 | 2 | $699,000 | 2 | 3/31/2022 |
3237 Bay Ave | 3 | 2 | $717,500 | 7 | 3/31/2022 |
921 Park Pl | 2 | 2 | $826,000 | 105 | 3/31/2022 |
2755 West Ave | 3 | 2 | $899,000 | 1 | 3/31/2022 |
818 Boardwalk | 2 | 2 | $955,000 | 53 | 3/31/2022 |
322 Boardwalk | 2 | 2 | $1,099,000 | 1 | 3/31/2022 |
9 W 16th St | 4 | 2.1 | $1,275,000 | 14 | 3/31/2022 |
5403 Asbury Ave | 4 | 2 | $1,395,000 | 5 | 3/31/2022 |
310 E Surf Rd | 3 | 1.1 | $1,400,000 | 40 | 3/31/2022 |
1300 Wesley Ave | 5 | 4 | $1,525,000 | 7 | 3/31/2022 |
834 Wesley Ave | 5 | 4 | $1,600,000 | 218 | 3/31/2022 |
1302 Wesley Ave | 5 | 4 | $1,675,000 | 0 | 3/31/2022 |
506 34th St | 5 | 4 | $2,000,000 | 102 | 3/31/2022 |
2800 Asbury Ave | 6 | 4.1 | $2,425,000 | 3 | 3/31/2022 |
612 Chelsea Pl | 6 | 4 | $3,100,000 | 94 | 3/31/2022 |
3408 Haven Ave | 0 | 1 | $117,000 | 0 | 4/1/2022 |
870 E 7th St | 0 | 1 | $239,900 | 8 | 4/1/2022 |
1500 West Ave | 3 | 1 | $575,000 | 33 | 4/1/2022 |
800 Delancey Pl | 3 | 2 | $914,000 | 4 | 4/1/2022 |
3102 Asbury Ave | 4 | 2 | $1,325,000 | 0 | 4/1/2022 |
53 Bay Rd | 7 | 7.2 | $2,725,000 | 135 | 4/1/2022 |
17 Lagoon Rd | 6 | 6 | $2,850,000 | 8 | 4/1/2022 |
719 11th St - Unit 911 | 1 | 1 | $319,900 | 6 | 4/4/2022 |
1017 Bay Ave | 4 | 3 | $674,900 | 191 | 4/4/2022 |
942 Pleasure Ave | 3 | 2 | $744,900 | 14 | 4/4/2022 |
621 Asbury Ave - Unit B | 4 | 2 | $825,000 | 109 | 4/4/2022 |
509-11 St. Davids | 4 | 3.1 | $2,899,000 | 0 | 4/4/2022 |
1409 Wesley Ave | 4 | 2 | $1,375,000 | 7 | 4/5/2022 |
1500 Boardwalk - Unit 201 | 1 | 1 | $640,000 | 3 | 4/6/2022 |
4938 West Ave | 3 | 2 | $712,000 | 161 | 4/7/2022 |
3100 Asbury Ave | 4 | 2 | $1,189,000 | 0 | 4/7/2022 |
620 Simpson Ave | 6 | 4 | $1,395,000 | 22 | 4/7/2022 |
3911 Central Ave | 4 | 2 | $2,139,900 | 45 | 4/7/2022 |
1217 Ocean Ave | 1 | 1 | $327,346 | 16 | 4/8/2022 |
871 E 7th St | 2 | 1 | $520,000 | 25 | 4/8/2022 |
34 Sunset Pl | 3 | 2 | $549,900 | 24 | 4/8/2022 |
1409 West Ave | 3 | 2 | $780,000 | 5 | 4/8/2022 |
2206 Central Ave | 3 | 2 | $799,000 | 1 | 4/8/2022 |
212 Central Ave | 4 | 2 | $955,000 | 156 | 4/8/2022 |
2803 Wesley Ave | 5 | 4.1 | $2,887,000 | 173 | 4/8/2022 |
2639 Wesley Ave | 5 | 5.1 | $4,900,000 | 151 | 4/8/2022 |
323 Simpson Ave | 3 | 2.1 | $705,000 | 10 | 4/11/2022 |
3229 Central | 4 | 2 | $1,150,000 | 13 | 4/12/2022 |
16 Spruce Rd | 3 | 2 | $1,150,000 | 5 | 4/13/2022 |
700 Atlantic Ave | 2 | 2 | $565,000 | 8 | 4/14/2022 |
433 West Ave | 3 | 2 | $731,200 | 31 | 4/14/2022 |
44 Waterway Rd | 4 | 3 | $2,600,000 | 47 | 4/14/2022 |
1510 Wesley Ave | 7 | 6.1 | $2,950,000 | 28 | 4/14/2022 |
18 35th | 2 | 1 | $379,900 | 24 | 4/15/2022 |
719 E 11th St | 2 | 1 | $385,000 | 82 | 4/15/2022 |
930 Simpson Ave | 3 | 2 | $579,900 | 6 | 4/15/2022 |
925 Asbury Ave | 4 | 2 | $779,900 | 135 | 4/15/2022 |
3506 Central Ave | 4 | 2 | $1,200,000 | 1 | 4/15/2022 |
109 Simpson Ave | 5 | 3.1 | $1,590,000 | 37 | 4/15/2022 |
719 E 11th St | 1 | 1 | $300,000 | 7 | 4/20/2022 |
2104 West Ave | 4 | 2 | $1,100,000 | 4 | 4/20/2022 |
525 Waverly Blvd | 5 | 5.1 | $2,450,000 | 40 | 4/20/2022 |
870 E 7th St | 1 | 1 | $250,000 | 1 | 4/21/2022 |
5230 Asbury Ave | 3 | 2 | $890,000 | 15 | 4/21/2022 |
812-20 Ocean Ave | 1 | 1 | $289,900 | 0 | 4/22/2022 |
823 Ocean Ave - Unit B | 2 | 1 | $335,000 | 10 | 4/22/2022 |
206 27th St | 3 | 2 | $800,050 | 19 | 4/22/2022 |
225 Corinthian Ave | 3 | 2.2 | $849,900 | 54 | 4/22/2022 |
2813 Bayland Dr | 3 | 3 | $999,999 | 7 | 4/22/2022 |
3527 Central | 4 | 2 | $1,425,500 | 16 | 4/22/2022 |
38 Walnut | 4 | 3.1 | $1,677,500 | 124 | 4/22/2022 |
10 Tobago Ln | 3 | 3.2 | $2,800,000 | 18 | 4/22/2022 |
719 E 11th St | 1 | 1 | $319,900 | 1 | 4/25/2022 |
427 Central Ave | 3 | 2 | $705,000 | 1 | 4/25/2022 |
3026 Asbury Ave | 3 | 2 | $995,000 | 5 | 4/25/2022 |
910 Ocean Ave | 5 | 4.1 | $1,575,000 | 0 | 4/25/2022 |
708 3rd St | 3 | 1.1 | $662,500 | 27 | 4/26/2022 |
4145 Asbury Ave | 3 | 2 | $850,000 | 36 | 4/26/2022 |
635 E 10th St | 3 | 2 | $999,950 | 74 | 4/26/2022 |
217 Limpet Dr | 2 | 2 | $535,000 | 78 | 4/27/2022 |
807 E 8th St | 0 | 1 | $151,000 | 10 | 4/29/2022 |
1110 Wesley Ave - Unit 102 | 0 | 1 | $198,000 | 4 | 4/29/2022 |
870 E 7th St | 0 | 1 | $220,000 | 86 | 4/29/2022 |
870 E 7th St | 1 | 1 | $251,500 | 3 | 4/29/2022 |
853-71 Plymouth Pl | 1 | 1 | $367,500 | 0 | 4/29/2022 |
200 Bay Ave | 1 | 1 | $400,000 | 2 | 4/29/2022 |
704 Conch Dr | 2 | 2 | $560,000 | 19 | 4/29/2022 |
4 Central Ave | 3 | 1 | $675,000 | 0 | 4/29/2022 |
3600 Water View Blvd | 4 | 3.1 | $865,000 | 272 | 4/29/2022 |
1610 Wesley Ave | 4 | 3 | $1,375,000 | 20 | 4/29/2022 |
115 W Atlantic Blvd | 5 | 3.1 | $1,400,000 | 24 | 4/29/2022 |
3539 Bay Ave | 1 | 1 | $280,000 | 16 | 5/2/2022 |
440 Atlantic Ave | 1 | 1 | $389,900 | 9 | 5/2/2022 |
1001 Little Atlantic Ave | 2 | 2 | $437,500 | 0 | 5/2/2022 |
2419 Central Ave | 5 | 3 | $1,637,500 | 98 | 5/2/2022 |
257 Ocean Rd | 3 | 3 | $3,000,000 | 4 | 5/2/2022 |
870 E 7th St | 1 | 1 | $265,000 | 93 | 5/3/2022 |
919 Pleasure Ave | 3 | 2 | $485,000 | 19 | 5/3/2022 |
2632 Asbury Ave | 3 | 2 | $832,500 | 3 | 5/3/2022 |
621 Ocean Ave - Apt C | 4 | 2 | $860,000 | 148 | 5/3/2022 |
870 E 7th St | 0 | 1 | $249,900 | 0 | 5/4/2022 |
935 Ocean Ave | 1 | 1 | $460,000 | 5 | 5/4/2022 |
719 11th St | 2 | 1 | $495,000 | 36 | 5/4/2022 |
109 Brigantne Dr | $832,500 | 3 | 5/4/2022 | ||
5528 Haven Ave | 4 | 2.1 | $999,999 | 0 | 5/4/2022 |
928 Wesley Ave | 1 | 1 | $347,000 | 6 | 5/6/2022 |
1217 Ocean Ave - Unit 348 | 1 | 1 | $360,000 | 1 | 5/6/2022 |
3919 West Ave | 3 | 2 | $680,000 | 9 | 5/6/2022 |
4319 West Ave | 4 | 2 | $775,000 | 3 | 5/6/2022 |
1340 Wesley Ave | 4 | 2.1 | $1,255,000 | 6 | 5/6/2022 |
1461 Asbury Ave | 4 | 2.1 | $1,298,000 | 216 | 5/6/2022 |
1602 Wesley Ave | 3 | 2 | $1,299,900 | 9 | 5/6/2022 |
924 St Charles Pl | 3 | 2 | $1,600,000 | 4 | 5/6/2022 |
2832 Wesley Ave | 5 | 4 | $2,200,000 | 3 | 5/6/2022 |
2021 Wesley Ave | 7 | 6.1 | $7,500,000 | 4 | 5/6/2022 |
5717 Asbury Ave | 3 | 2 | $925,000 | 11 | 5/10/2022 |
1108 Ocean Ave | 7 | 3 | $1,349,900 | 111 | 5/10/2022 |
2431 Central Ave | 4 | 2.1 | $1,825,000 | 17 | 5/10/2022 |
1217 Ocean Ave - Unit 345 | 1 | 1 | $345,000 | 20 | 5/12/2022 |
426 Asbury Ave | 3 | 2 | $746,000 | 1 | 5/12/2022 |
817 Coolidge Rd | 3 | 3 | $780,000 | 1 | 5/12/2022 |
2417 Central Ave | 5 | 3 | $1,650,000 | 189 | 5/12/2022 |
63 Simpson Rd | 5 | 3.1 | $1,795,000 | 86 | 5/12/2022 |
5428 Bay Ave | 6 | 2.1 | $900,000 | 26 | 5/13/2022 |
901 Wesley Ave | 3 | 2 | $930,000 | 20 | 5/13/2022 |
5304 Simpson Ave | 4 | 2 | $999,900 | 4 | 5/13/2022 |
4538 Asbury Ave | 2 | 1 | $1,305,000 | 4 | 5/13/2022 |
2643 Asbury Ave | 4 | 2.1 | $1,325,000 | 41 | 5/13/2022 |
910 Ocean Ave | 5 | 4.1 | $1,400,000 | 0 | 5/13/2022 |
49 Walton Pl | 4 | 4.1 | $2,200,000 | 8 | 5/13/2022 |
315 Ocean Ave | 2 | 1 | $640,000 | 19 | 5/16/2022 |
14 E Aberdeen Rd | 5 | 5.1 | $3,350,000 | 173 | 5/16/2022 |
900 Wesley Ave | 0 | 1 | $220,900 | 23 | 5/17/2022 |
405 St Davids | 2 | 1 | $999,000 | 6 | 5/17/2022 |
322 Boardwalk - Apt 911 | 1 | 1 | $725,000 | 5 | 5/18/2022 |
807 E 8th St | 0 | 1 | $141,000 | 10 | 5/19/2022 |
149 Dory Dr | 3 | 2 | $845,000 | 30 | 5/19/2022 |
4827 Asbury Ave | 4 | 2 | $1,225,000 | 25 | 5/19/2022 |
19 Caroline Ln | 4 | 4 | $2,300,000 | 26 | 5/19/2022 |
4464 West Ave | 3 | 2 | $699,900 | 5 | 5/20/2022 |
209 28th St | 3 | 2 | $896,000 | 14 | 5/20/2022 |
4257 West Ave, 1st Fl | 3 | 2 | $899,000 | 10 | 5/20/2022 |
1910 Asbury Ave | 3 | 2 | $990,000 | 30 | 5/20/2022 |
3606 Waterview Blvd | 4 | 3.1 | $997,000 | 148 | 5/20/2022 |
1133 Wesley Ave | 4 | 2 | $1,170,000 | 9 | 5/20/2022 |
937 Central Ave | 4 | 2 | $1,300,000 | 6 | 5/20/2022 |
1562 Asbury Ave | 4 | 2 | $1,395,000 | 25 | 5/20/2022 |
4602 Central Ave | 5 | 3 | $2,100,000 | 2 | 5/20/2022 |
9 36th St | 2 | 1 | $379,000 | 3 | 5/23/2022 |
707 Periwinkle Dr | 3 | 2 | $675,000 | 36 | 5/23/2022 |
2617 Central Ave | 6 | 5.2 | $2,525,000 | 6 | 5/23/2022 |
3105 Simpson Ave | 4 | 2 | $879,000 | 31 | 5/24/2022 |
21 Bayonne Pl | 5 | 4.1 | $1,600,000 | 44 | 5/24/2022 |
15 Arkansas Ave | 5 | 6 | $2,650,000 | 2 | 5/24/2022 |
3504 Simpson Ave | 1 | 1 | $338,000 | 10 | 5/25/2022 |
500 Bay Ave | 2 | 2 | $475,000 | 24 | 5/25/2022 |
3119 Asbury Ave | 3 | 2 | $925,000 | 3 | 5/25/2022 |
225 Limpet Dr | 2 | 2 | $595,000 | 49 | 5/26/2022 |
218 Central Ave | 3 | 2 | $805,000 | 3 | 5/26/2022 |
122 Ocean Rd | $1,450,000 | 16 | 5/26/2022 | ||
900 Wesley Ave | 0 | 1 | $170,000 | 46 | 5/27/2022 |
500 Bay Ave | 1 | 1 | $455,000 | 2 | 5/27/2022 |
2308 Asbury Ave | 3 | 2 | $735,000 | 14 | 5/27/2022 |
21 W 18th St | 3 | 2 | $1,325,000 | 135 | 5/27/2022 |
224 Boardwalk | 3 | 3 | $1,650,000 | 50 | 5/27/2022 |
870 7th St | 1 | 1 | $255,000 | 6 | 5/31/2022 |
43 Sunset Pl | $622,000 | 10 | 5/31/2022 | ||
